| • Super Insulation Rubber | • Thermoplastic Rubber |
| • Oil-Resistant Rubber | • Precise Engineering Rubber Components |
| • General Rubber Component Products | |
![]() |
![]() |
| TPR | COMPARING TPR WITH GENERL RUBBER | |||||
| Environment Resistant Property | TPR | CR | EDPM | Hypalon | NBR | IIR |
| Ozone | E | G | E | G | G-F | E |
| Weathering | E-G | G | E-G | E-G | F | E-G |
| Acids | E | G | E | G | G-F | E |
| Alkalies | E | G | E | E | G-F | E |
| Lubricating Oil | F | F | P | G | E | F |
| Cases Permeability | F | G-F | F | F | F | E |
| E=Excellent G=Good F=Fair P=Poor | ||||||
| REMARKS: TPR: MERIT: | DEFECT: |
| • Has better chemical & Environment Resistant. | • Has good tensile strength, elongation, compression st, recovery, shock-absorption, color & surface stability. |
| • The Burr Can be used | • No crosslinking, tooling cost is higher. |
| Metal-Rubber Gasket | Coating |
| Rubber Products With Surface Printing & Coating | |
![]() |
![]() |